Mortgage Rates
Here are Todays National Average Rates. These rates are not unique to ETEKCAPITAL, LLC. To learn more about our low rates and many other programs, call us today at (877)785-5626.
Loan Amount:      GO
Program Name Rate APR Payment  
30 Year Fixed 6.100% 6.600% $0.00  
15 Year Fixed 5.750% 6.350% $0.00  
30 Year Fixed (Jumbo) 7.500% 7.750% $0.00  
15 Year Fixed (Jumbo) 6.750% 7.450% $0.00  
1 Year ARM 6.200% 6.750% $0.00  
3/1 ARM 5.800% 6.550% $0.00  
5/1 ARM 5.950% 6.650% $0.00  
1 Year ARM (Jumbo) 6.150% 6.750% $0.00  
3/1 ARM (Jumbo) 6.250% 6.850% $0.00  
5/1 ARM (Jumbo) 6.200% 6.700% $0.00  
Rates are subject to change without notice.
Rates last updated on 11/18/2008.
ETEKCAPITAL, LLC
20 East Clementon Road, Suite 201 South, Gibbsboro, NJ  08026
Toll Free:  (877) 785-5626
info@etekcapital.com
Copyright © 2008 ETEKCAPITAL, LLC
Privacy Policy  |  Security Statement  |  Site Map